Difference between revisions of "Common.css"
From WikiVidya
(12 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
background-color: #ffffff; | background-color: #ffffff; | ||
border-left: 1px solid #c0d0dd; | border-left: 1px solid #c0d0dd; | ||
− | border-top: | + | border-top: 0px solid #c0d0dd; |
border-right: 0px solid #ccc; | border-right: 0px solid #ccc; | ||
} | } | ||
Line 23: | Line 23: | ||
} | } | ||
− | . | + | div.tleft, div.floatleft, table.floatleft{ |
− | + | margin-right: 15px; | |
+ | } | ||
+ | |||
+ | table.wikitable > tr > th, table.wikitable > tr > td, table.wikitable > * > tr > th, table.wikitable > * > tr > td{ | ||
+ | border: 1px solid #989898; | ||
} | } | ||
Line 36: | Line 40: | ||
.fa{ | .fa{ | ||
color: black; | color: black; | ||
+ | } | ||
+ | |||
+ | @media only screen and (min-width: 1200px){ | ||
+ | .tab-bar{ | ||
+ | display:none; | ||
+ | } | ||
+ | } | ||
+ | |||
+ | @media only screen and (max-width: 1200px){ | ||
+ | /*Tablets [601px -> 1200px]*/ | ||
+ | #tabella-testa{ | ||
+ | display:none; | ||
+ | } | ||
+ | |||
+ | .off-canvas-list li{ | ||
+ | display:none; | ||
+ | } | ||
+ | |||
+ | .off-canvas-list li:first-child { | ||
+ | display:block; | ||
+ | } | ||
+ | } | ||
+ | @media only screen and (max-width: 600px){ | ||
+ | /*Big smartphones [426px -> 600px]*/ | ||
+ | #tabella-testa{ | ||
+ | display:none; | ||
+ | } | ||
+ | |||
+ | .off-canvas-list li{ | ||
+ | display:none; | ||
+ | } | ||
+ | |||
+ | .off-canvas-list li:first-child { | ||
+ | display:block; | ||
+ | } | ||
+ | } | ||
+ | @media only screen and (max-width: 425px){ | ||
+ | /*Small smartphones [325px -> 425px]*/ | ||
+ | #tabella-testa{ | ||
+ | display:none; | ||
+ | } | ||
+ | |||
+ | .off-canvas-list li{ | ||
+ | display:none; | ||
+ | } | ||
+ | |||
+ | .off-canvas-list li:first-child { | ||
+ | display:block; | ||
+ | } | ||
} | } |
Latest revision as of 16:52, 11 April 2021
/* CSS placed here will be applied to all skins */ body { background-color: #f6f6f6; } #p-cactions { background-color: #ffffff; border-left: 1px solid #c0d0dd; border-top: 0px solid #c0d0dd; border-right: 0px solid #ccc; } .tab-bar{ background: linear-gradient(to top, #f6f6f6 50%, #ffffff); } .side-nav li{ display:none; } .side-nav > li:first-child { display:block; } div.tleft, div.floatleft, table.floatleft{ margin-right: 15px; } table.wikitable > tr > th, table.wikitable > tr > td, table.wikitable > * > tr > th, table.wikitable > * > tr > td{ border: 1px solid #989898; } .show-for-medium-up{ color: black; } .show-for-small-only{ color: black; } .fa{ color: black; } @media only screen and (min-width: 1200px){ .tab-bar{ display:none; } } @media only screen and (max-width: 1200px){ /*Tablets [601px -> 1200px]*/ #tabella-testa{ display:none; } .off-canvas-list li{ display:none; } .off-canvas-list li:first-child { display:block; } } @media only screen and (max-width: 600px){ /*Big smartphones [426px -> 600px]*/ #tabella-testa{ display:none; } .off-canvas-list li{ display:none; } .off-canvas-list li:first-child { display:block; } } @media only screen and (max-width: 425px){ /*Small smartphones [325px -> 425px]*/ #tabella-testa{ display:none; } .off-canvas-list li{ display:none; } .off-canvas-list li:first-child { display:block; } }